
10000nits

Featured by High Brightness based on big chip Gold-Wire LEDs
14KG/cabinet

lighter of a standard display than competition
High Resolution

6.2mm, 7.8mm, 10.4mm
Effective heat dissipation








Easy Installation, Easy Upgrade
You can always share the most advanced LED display technology of S series in future. All the module types are inter
changeable and with same quick connect fasteners. With nothing to change of the existing structure, you can easily
retrofit & upgrade a double sided 4x8’ sign in half one hour!


01



02



03
High Resolution

6.2mm

7.8mm

10.4mm

10.4mm
Cloud-base Software, Manage
Your Ads Anywhere
LEDPLAY, our content management system that allows you to create, schedule, and organize content from anywhere, on any device.
Free software training and Support

Application Scenarios
Full color outdoor LED displavs are widely used in transportation, schools. media, government projects,
finance, telecommunications and other industries.
Technical Parameter
MODEL NUMBER | XT-PH6.2-OSB | XT-PH7.8-OSB | XT-PH10.4-OSB | XT-PH10.4-ODB |
---|---|---|---|---|
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor |
Ingress protection | IP67 | IP67 | IP67 | IP67 |
Panel installation type | Fixed install | Fixed install | Fixed install | Fixed install |
Pixel pitch | 6.25mm | 7.8125mm | 10.4125mm | 10.4125mm |
LED Cabinet size | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
LED lamp | SMD2727 3in1 | SMD2727 3in1 | SMD2727 3in1 | DIP346 1R1G1B |
Density of pixel | 25,600pixel/㎡ | 16,384pixel/㎡ | 9,216pixel/㎡ | 9,216pixel/㎡ |
Resolution/cabinet | 80pixel*160 pixels | 64pixel*128 pixels | 48pixel*96 pixels | 48pixel*96 pixels |
Average power/cabinet | 150W | 105W | 93W | 93W |
Max power/cabinet | 400W | 300W | 300W | 300W |
Driving Method | 1/4 Scan | 1/4 Scan | 1/4 Scan | 1/4 Scan |
Brightness | ≥7,500cds/㎡ | ≥7,500cds/㎡ | ≥10,000cds/㎡ | ≥10,000cds/㎡ |
Panel weight (kgs) | 18.5kgs | 17kg | 18.5kgs | 18.5kgs |
Installation Access | ront Access /Back access | ront Access /Back access | ront Access /Back access | ront Access /Back access |
Refresh rate | ≥3000HZ | ≥3000HZ | ≥3000HZ | ≥3000HZ |
viewing angle/horizontal | 120° | 120° | 120° | 140° |
Viewing angle/Vertical | 120° | 120° | 120° | 60° |
Grey scale/display color | 65536/display 16.7M | 65536/display 16.7M | 65536/display 16.7M | 65536/display 16.7M |
frame frequency | ≥60HZ | ≥60HZ | ≥60HZ | ≥60HZ |
Control system | Colorlight and Novastar | Colorlight and Novastar | Colorlight and Novastar | Colorlight and Novastar |
Malfunction do rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Power supplies | 5V 80A | 3.8V 80A | 5V 80A | 5V 80A |
AC Input Voltage(V) Frequency(Hz) | 90~240 VAC 50/60 hz | 90~240 VAC 50/60 hz | 90~240 VAC 50/60 hz | 90~240 VAC 50/60 hz |
Earth leakage current | <0.1mA | <0.1mA | <0.1mA | <0.1mA |
working / Storage temperature | working -30℃~60℃ storage -40℃~85℃ | working -30℃~60℃ storage -40℃~85℃ | working -30℃~60℃ storage -40℃~85℃ | working -30℃~60℃ storage -40℃~85℃ |
Operating Humidity and Storage Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
Certifications | CE ,ROSH,FCC | CE ,ROSH,FCC | CE ,ROSH,FCC | CE ,ROSH,FCC |
Warranty | 3 years | 3 years | 3 years | 3 years |
Swipe Right To See More